<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphs Are Back, To Stay?</title>
	<atom:link href="http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/feed/" rel="self" type="application/rss+xml" />
	<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/</link>
	<description>Five Words: You Can't Censor My Love</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:52:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lolikitsune</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-31103</link>
		<dc:creator>lolikitsune</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-31103</guid>
		<description>@&lt;a href=&quot;#comment-31040&quot; rel=&quot;nofollow&quot;&gt;TheNewHorde&lt;/a&gt;: 

@&lt;a href=&quot;#comment-31102&quot; rel=&quot;nofollow&quot;&gt;Kairu Ishimaru&lt;/a&gt;: 

&lt;u&gt;&lt;b&gt;Explanation&lt;/b&gt;&lt;/u&gt;

Once upon a time, Jason Miao said that we EL anibloggers would be better if we had graphs in our posts. This amused some of us greatly, so we put satirical graphs into posts, poking fun of Miao. Ever since, I&#039;ve striven to place random nonsensical graphs illustrating nothing into my posts.

For a long time I was unable to make graphs due to technical issues. Those issues have now been resolved. Rejoice, etc. Enjoy my graphs.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-31040" rel="nofollow">TheNewHorde</a>: </p>
<p>@<a href="#comment-31102" rel="nofollow">Kairu Ishimaru</a>: </p>
<p><u><b>Explanation</b></u></p>
<p>Once upon a time, Jason Miao said that we EL anibloggers would be better if we had graphs in our posts. This amused some of us greatly, so we put satirical graphs into posts, poking fun of Miao. Ever since, I&#8217;ve striven to place random nonsensical graphs illustrating nothing into my posts.</p>
<p>For a long time I was unable to make graphs due to technical issues. Those issues have now been resolved. Rejoice, etc. Enjoy my graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kairu Ishimaru</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-31102</link>
		<dc:creator>Kairu Ishimaru</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-31102</guid>
		<description>I..Dont..Get..It.</description>
		<content:encoded><![CDATA[<p>I..Dont..Get..It.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNewHorde</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-31040</link>
		<dc:creator>TheNewHorde</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-31040</guid>
		<description>...what the heck?</description>
		<content:encoded><![CDATA[<p>&#8230;what the heck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolikitsune</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-31031</link>
		<dc:creator>lolikitsune</dc:creator>
		<pubDate>Sun, 02 Nov 2008 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-31031</guid>
		<description>@&lt;a href=&quot;#comment-31024&quot; rel=&quot;nofollow&quot;&gt;Baka-Raptor&lt;/a&gt;: looks like what you were taught in tenth grade.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-31024" rel="nofollow">Baka-Raptor</a>: looks like what you were taught in tenth grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baka-Raptor</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-31024</link>
		<dc:creator>Baka-Raptor</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-31024</guid>
		<description>&lt;a href=&quot;http://www.baka-raptor.com/NarutoFiller/regression.JPG&quot; rel=&quot;nofollow&quot;&gt;I invented graphs&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.baka-raptor.com/NarutoFiller/regression.JPG" rel="nofollow">I invented graphs</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankeinstein</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-31005</link>
		<dc:creator>frankeinstein</dc:creator>
		<pubDate>Sat, 01 Nov 2008 09:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-31005</guid>
		<description>I think Lolikid is a pretty cool guy, eh can has photoshop and doesn&#039;t afraid of anything.</description>
		<content:encoded><![CDATA[<p>I think Lolikid is a pretty cool guy, eh can has photoshop and doesn&#8217;t afraid of anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason MiaO[S]</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-31004</link>
		<dc:creator>Jason MiaO[S]</dc:creator>
		<pubDate>Sat, 01 Nov 2008 08:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-31004</guid>
		<description>I, Jason Miao, approve! LET&#039;S BE BEST FRIENDS FOREVER NAO! I&#039;m so dere dere for you right now, cos of your graphs.</description>
		<content:encoded><![CDATA[<p>I, Jason Miao, approve! LET&#8217;S BE BEST FRIENDS FOREVER NAO! I&#8217;m so dere dere for you right now, cos of your graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alar</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-30996</link>
		<dc:creator>Alar</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-30996</guid>
		<description>I deny the existence of MoMM. Forever and always, it shall be not.Q! It shall be last of Eternadu!</description>
		<content:encoded><![CDATA[<p>I deny the existence of MoMM. Forever and always, it shall be not.Q! It shall be last of Eternadu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolikitsune</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-30993</link>
		<dc:creator>lolikitsune</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-30993</guid>
		<description>Well aren&#039;t you so pro.</description>
		<content:encoded><![CDATA[<p>Well aren&#8217;t you so pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.valdez</title>
		<link>http://not.dotq.org/2008/10/30/graphs-are-back-to-stay/#comment-30992</link>
		<dc:creator>j.valdez</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://not.dotq.org/?p=653#comment-30992</guid>
		<description>I use gnuplot.</description>
		<content:encoded><![CDATA[<p>I use gnuplot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

